<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Float Centre - South Australia</title>
	<atom:link href="http://www.thefloatcentre.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefloatcentre.com</link>
	<description>The Float Centre - Selling Olympic Floats, Crisfloats and Pegasus</description>
	<lastBuildDate>Wed, 15 Feb 2012 23:21:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Show Jumps</title>
		<link>http://www.thefloatcentre.com/shojumps/</link>
		<comments>http://www.thefloatcentre.com/shojumps/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 23:13:11 +0000</pubDate>
		<dc:creator>sharon</dc:creator>
				<category><![CDATA[Cris Jumps]]></category>

		<guid isPermaLink="false">http://www.thefloatcentre.com/?p=416</guid>
		<description><![CDATA[Cavelletti Jump    $99 per pair 4 different heights (200mm, 250mm, 300mm and 350mm) achieved by simply rolling the cavelletti over. &#160; &#160; &#160; &#160; &#160;  Training Jumps    $130 per pair 250mm to 600mm high. These can be used standing up &#8230; <a href="http://www.thefloatcentre.com/shojumps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Cavelletti Jump    $99 per pair</h2>
<p>4 different heights (200mm, 250mm, 300mm and 350mm) achieved by simply rolling the cavelletti over.<a  href="http://www.thefloatcentre.com/wp-content/uploads/2011/10/cavaletti-11.jpg" class="thickbox no_icon" rel="gallery-416" title="cavaletti 1"><img class="alignright size-medium wp-image-457" title="cavaletti 1" src="http://www.thefloatcentre.com/wp-content/uploads/2011/10/cavaletti-11-300x225.jpg" alt="" width="299" height="209" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h2> Training Jumps    $130 per pair</h2>
<p>250mm to 600mm high<a  href="http://www.thefloatcentre.com/wp-content/uploads/2011/10/training-jumps-11.jpg" class="thickbox no_icon" rel="gallery-416" title="training jumps 1"><img class="alignright size-medium wp-image-462" title="training jumps 1" src="http://www.thefloatcentre.com/wp-content/uploads/2011/10/training-jumps-11-275x300.jpg" alt="" width="275" height="300" /></a>. These can be used standing up or lying down.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h2>Junior Wing    $250 per pair</h2>
<p>250mm to 1.2m high <a  href="http://www.thefloatcentre.com/wp-content/uploads/2011/10/junior-wing-2.jpg" class="thickbox no_icon" rel="gallery-416" title="junior wing 2"><img class="alignright size-medium wp-image-463" title="junior wing 2" src="http://www.thefloatcentre.com/wp-content/uploads/2011/10/junior-wing-2-300x225.jpg" alt="" width="300" height="225" /></a>. These jumps can have cup rails and cups added to them (optional) to enable them to be jumped both ways.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h2>Gate Wing    $440 per pair (with 4 cups )</h2>
<p>1.8m high  <a  href="http://www.thefloatcentre.com/wp-content/uploads/2011/10/gate-wing-1.jpg" class="thickbox no_icon" rel="gallery-416" title="gate wing 1"><img class="alignright size-medium wp-image-466" title="gate wing 1" src="http://www.thefloatcentre.com/wp-content/uploads/2011/10/gate-wing-1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Gate plank 3m x 600mm  $260 each</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h2>Promo Wing    $280 per pair  (with 4 cups)</h2>
<p>1.2m high. Place your promo or sponsors advertising on these wings for the ultimate display.<a  href="http://www.thefloatcentre.com/wp-content/uploads/2011/10/promo-wing.jpg" class="thickbox no_icon" rel="gallery-416" title="promo wing"><img class="alignright size-medium wp-image-467" title="promo wing" src="http://www.thefloatcentre.com/wp-content/uploads/2011/10/promo-wing-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h2>Small Picket Wing    $280 per pair (with 4 cups)</h2>
<p>1.2m high<a  href="http://www.thefloatcentre.com/wp-content/uploads/2011/10/small-picket-wing-.jpg" class="thickbox no_icon" rel="gallery-416" title="small picket wing"><img class="alignright size-medium wp-image-468" title="small picket wing" src="http://www.thefloatcentre.com/wp-content/uploads/2011/10/small-picket-wing--225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h2>Upright Wing    $175 per pair  (with 4 cups)</h2>
<p>1.5m high<a  href="http://www.thefloatcentre.com/wp-content/uploads/2011/10/upright-wing1.jpg" class="thickbox no_icon" rel="gallery-416" title="upright wing"><img class="alignright size-medium wp-image-474" title="upright wing" src="http://www.thefloatcentre.com/wp-content/uploads/2011/10/upright-wing1-170x300.jpg" alt="" width="170" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefloatcentre.com/shojumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digi-Hitch camera</title>
		<link>http://www.thefloatcentre.com/digi-hitch-camera/</link>
		<comments>http://www.thefloatcentre.com/digi-hitch-camera/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 06:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trailer View]]></category>

		<guid isPermaLink="false">http://www.thefloatcentre.com/?p=387</guid>
		<description><![CDATA[Digi-Htich tm camera $299 Accessory for the Digi-View tm or Digit-Hitch tm systems. Lightweight and small strip type waterproof wide angle lens, 12V camera with night vision. Includes separate interface free, digital wireless transmitter (not waterproof &#8211; 80x80x20mm). A screen &#8230; <a href="http://www.thefloatcentre.com/digi-hitch-camera/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Digi-Htich tm camera $299</h2>
<p>Accessory for the Digi-View tm or Digit-Hitch tm systems.</p>
<p>Lightweight and small strip type waterproof wide angle lens, 12V camera with night vision.</p>
<p>Includes separate interface free, digital wireless transmitter (not waterproof &#8211; 80x80x20mm).</p>
<p>A screen is not inclued with this system accessory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefloatcentre.com/digi-hitch-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digi-Hitch</title>
		<link>http://www.thefloatcentre.com/digi-hitch/</link>
		<comments>http://www.thefloatcentre.com/digi-hitch/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 06:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trailer View]]></category>

		<guid isPermaLink="false">http://www.thefloatcentre.com/?p=380</guid>
		<description><![CDATA[Digi-Hitchtm system $599 with one camera A reversing camera that can be attached to the number plate of your vehicle and using the Digi-Viewtm screen. &#160;]]></description>
			<content:encoded><![CDATA[<h2>Digi-Hitch<sup>tm</sup> system $599 with one camera</h2>
<p>A reversing camera that can be attached to the number plate of your vehicle and using the Digi-View<sup>tm</sup> screen.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefloatcentre.com/digi-hitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 horse angle load from $24,950</title>
		<link>http://www.thefloatcentre.com/4-horse-angle-load-from-24950/</link>
		<comments>http://www.thefloatcentre.com/4-horse-angle-load-from-24950/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 02:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Olympic Angle]]></category>

		<guid isPermaLink="false">http://www.thefloatcentre.com/?p=256</guid>
		<description><![CDATA[4 horse angle load from $24,950 Tri-axle angle load float with increased chassis strength Weight 1700kg ; GTM 4450kg]]></description>
			<content:encoded><![CDATA[<h2><a  href="http://www.thefloatcentre.com/wp-content/uploads/2011/10/float_placeholder2.jpg" class="thickbox no_icon" rel="gallery-256" title="float_placeholder"><img class="alignright size-medium wp-image-301" title="float_placeholder" src="http://www.thefloatcentre.com/wp-content/uploads/2011/10/float_placeholder2-300x210.jpg" alt="" width="300" height="210" /></a>4 horse angle load from $24,950</h2>
<ul>
<li>Tri-axle angle load float with increased chassis strength</li>
<li>Weight 1700kg ; GTM 4450kg</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thefloatcentre.com/4-horse-angle-load-from-24950/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 horse angle load from $19,500</title>
		<link>http://www.thefloatcentre.com/3-horse-angle-load-from-19500/</link>
		<comments>http://www.thefloatcentre.com/3-horse-angle-load-from-19500/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 02:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3 Horse]]></category>
		<category><![CDATA[Olympic Angle]]></category>

		<guid isPermaLink="false">http://www.thefloatcentre.com/?p=253</guid>
		<description><![CDATA[3 horse angle load from $19,500 4 wheel electric brakes with brake away system 2 roof vents Rubber walls in horse stalls 1 access door 4.5m long inside Weight 1600kg ; GTM 3200kg]]></description>
			<content:encoded><![CDATA[<h2><a  href="http://www.thefloatcentre.com/wp-content/uploads/2011/10/o_a_3_mustang_l.jpg" class="thickbox no_icon" rel="gallery-253" title="o_a_3_mustang_l"><img class="alignright size-medium wp-image-254" title="o_a_3_mustang_l" src="http://www.thefloatcentre.com/wp-content/uploads/2011/10/o_a_3_mustang_l-300x160.jpg" alt="" width="300" height="160" /></a>3 horse angle load from $19,500</h2>
<ul>
<li>4 wheel electric brakes with brake away system</li>
<li>2 roof vents</li>
<li>Rubber walls in horse stalls</li>
<li>1 access door</li>
<li>4.5m long inside</li>
<li>Weight 1600kg ; GTM 3200kg</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thefloatcentre.com/3-horse-angle-load-from-19500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 horse angle load : Long from $18,400</title>
		<link>http://www.thefloatcentre.com/2-horse-angle-load-long-from-18400/</link>
		<comments>http://www.thefloatcentre.com/2-horse-angle-load-long-from-18400/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 02:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Olympic Angle]]></category>

		<guid isPermaLink="false">http://www.thefloatcentre.com/?p=250</guid>
		<description><![CDATA[2 horse angle load : Long from $18,400 4 wheel electric brakes with break away system 2 roof vents Rubber walls in horse stalls 1 access door 4.5m long inside Weight 1500kg ; GTM 3200kg]]></description>
			<content:encoded><![CDATA[<h2><a  href="http://www.thefloatcentre.com/wp-content/uploads/2011/10/float_placeholder3.jpg" class="thickbox no_icon" rel="gallery-250" title="float_placeholder"><img class="alignright size-medium wp-image-305" title="float_placeholder" src="http://www.thefloatcentre.com/wp-content/uploads/2011/10/float_placeholder3-300x210.jpg" alt="" width="300" height="210" /></a>2 horse angle load : Long from $18,400</h2>
<ul>
<li>4 wheel electric brakes with break away system</li>
<li>2 roof vents</li>
<li>Rubber walls in horse stalls</li>
<li>1 access door</li>
<li>4.5m long inside</li>
<li>Weight 1500kg ; GTM 3200kg</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thefloatcentre.com/2-horse-angle-load-long-from-18400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 horse angle load : Mid with tack box from $16,990</title>
		<link>http://www.thefloatcentre.com/2-horse-angle-load-mid-with-tack-box-from-16990/</link>
		<comments>http://www.thefloatcentre.com/2-horse-angle-load-mid-with-tack-box-from-16990/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 02:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Olympic Angle]]></category>

		<guid isPermaLink="false">http://www.thefloatcentre.com/?p=248</guid>
		<description><![CDATA[2 horse angle load : Mid with tack box from $16,990  $16,500 NOW! 4 wheel electric brakes with break away system 2 roof vents Rubber walls in horse stalls 1 access door Front dog leg tack box with one access &#8230; <a href="http://www.thefloatcentre.com/2-horse-angle-load-mid-with-tack-box-from-16990/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><a  href="http://www.thefloatcentre.com/wp-content/uploads/2011/10/Mustang-2-horse-MID.jpg" class="thickbox no_icon" rel="gallery-248" title="Mustang 2 horse MID"><img class="alignright size-medium wp-image-311" title="Mustang 2 horse MID" src="http://www.thefloatcentre.com/wp-content/uploads/2011/10/Mustang-2-horse-MID-300x208.jpg" alt="" width="300" height="208" /></a>2 horse angle load : Mid with tack box from <del>$16,990</del>  $16,500 NOW!</h2>
<ul>
<li>4 wheel electric brakes with break away system</li>
<li>2 roof vents</li>
<li>Rubber walls in horse stalls</li>
<li>1 access door</li>
<li>Front dog leg tack box with one access door</li>
<li>3.65m inside</li>
<li>Weight 1300kg ; GTM 2900kg</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thefloatcentre.com/2-horse-angle-load-mid-with-tack-box-from-16990/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 horse angle load : Short Basic from $14,990</title>
		<link>http://www.thefloatcentre.com/2-horse-angle-load-short-basic-from-14990/</link>
		<comments>http://www.thefloatcentre.com/2-horse-angle-load-short-basic-from-14990/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 02:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Olympic Angle]]></category>

		<guid isPermaLink="false">http://www.thefloatcentre.com/?p=246</guid>
		<description><![CDATA[2 horse angle load : Short Basic from $14,990 2 wheel brakes Fully enclosed Sliding side windows Fully padded 3.1m inside Weight 1100kg ; GTM 1990kg ( 4 wheel brakes option available)]]></description>
			<content:encoded><![CDATA[<h2><a  href="http://www.thefloatcentre.com/wp-content/uploads/2011/10/float_placeholder5.jpg" class="thickbox no_icon" rel="gallery-246" title="float_placeholder"><img class="alignright size-medium wp-image-309" title="float_placeholder" src="http://www.thefloatcentre.com/wp-content/uploads/2011/10/float_placeholder5-300x210.jpg" alt="" width="300" height="210" /></a>2 horse angle load : Short Basic from $14,990</h2>
<ul>
<li>2 wheel brakes</li>
<li>Fully enclosed</li>
<li>Sliding side windows</li>
<li>Fully padded</li>
<li>3.1m inside</li>
<li>Weight 1100kg ; GTM 1990kg ( 4 wheel brakes option available)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thefloatcentre.com/2-horse-angle-load-short-basic-from-14990/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ascot 2 Horse Straight Load from $20,286 + freight</title>
		<link>http://www.thefloatcentre.com/ascot-2-horse-straight-load-from-20286-freight/</link>
		<comments>http://www.thefloatcentre.com/ascot-2-horse-straight-load-from-20286-freight/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 02:37:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crisfloat Straight]]></category>

		<guid isPermaLink="false">http://www.thefloatcentre.com/?p=242</guid>
		<description><![CDATA[Ascot 2 Horse Straight Load from $20,286 + freight 4 wheel brakes with breakaway system 4 sliding side windows Fully independent rubber suspension Weight 1400kg ; GTM 3500kg ; ATM 3700kg]]></description>
			<content:encoded><![CDATA[<h2><a  href="http://www.thefloatcentre.com/wp-content/uploads/2011/10/float_placeholder6.jpg" class="thickbox no_icon" rel="gallery-242" title="float_placeholder"><img class="alignright size-medium wp-image-313" title="float_placeholder" src="http://www.thefloatcentre.com/wp-content/uploads/2011/10/float_placeholder6-300x210.jpg" alt="" width="300" height="210" /></a>Ascot 2 Horse Straight Load from $20,286 + freight</h2>
<ul>
<li>4 wheel brakes with breakaway system</li>
<li>4 sliding side windows</li>
<li>Fully independent rubber suspension</li>
<li>Weight 1400kg ; GTM 3500kg ; ATM 3700kg</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thefloatcentre.com/ascot-2-horse-straight-load-from-20286-freight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal 2 Horse Straight</title>
		<link>http://www.thefloatcentre.com/royal-2-horse-straight-from-17509-freight/</link>
		<comments>http://www.thefloatcentre.com/royal-2-horse-straight-from-17509-freight/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 02:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crisfloat Straight]]></category>

		<guid isPermaLink="false">http://www.thefloatcentre.com/?p=240</guid>
		<description><![CDATA[Royal 2 Horse Straight from $18,385 + freight 4 wheel breaks with breakaway system Roller rocker suspension 2 front access doors Tack box with 1 internal access door and 1 external door Anti- scramble design Weight 1100kg ; GTM 2500kg]]></description>
			<content:encoded><![CDATA[<h2><a  href="http://www.thefloatcentre.com/wp-content/uploads/2011/10/Royal-straight-load.jpg" class="thickbox no_icon" rel="gallery-240" title="Royal straight load"><img class="alignright size-medium wp-image-290" title="Royal straight load" src="http://www.thefloatcentre.com/wp-content/uploads/2011/10/Royal-straight-load-300x214.jpg" alt="" width="300" height="214" /></a>Royal 2 Horse Straight from $18,385 + freight</h2>
<ul>
<li>4 wheel breaks with breakaway system</li>
<li>Roller rocker suspension</li>
<li>2 front access doors</li>
<li>Tack box with 1 internal access door and 1 external door</li>
<li>Anti- scramble design</li>
<li>Weight 1100kg ; GTM 2500kg</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thefloatcentre.com/royal-2-horse-straight-from-17509-freight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

